Lista de afecţiuni tratate în cadrul National Cord Blood Program USA
În continuare vedeţi lista de afecţiuni tratate cu unitati din sângele cordonului ombilical ale New York Blood Center (NYBC), în cadrul National Cord Blood Program- USA:
DIAGNOSIS for Transplantation with NYBC CB units | Patients |
---|---|
Leukemias | 2030 |
Acute Lymphoblastic Leukemia | 851 |
Acute Myelogenous Leukemia | 859 |
Acute Biphenotypic Leukemia | 29 |
Chronic Lymphocytic Leukemia | 27 |
Chronic Myelogenous Leukemia | 203 |
Chronic Myelomonocytic Leukemia | 1 |
Juvenile Chronic Myelogenous Leukemia | 34 |
Juvenile Mono-myelocytic Leukemia | 23 |
Leukemia, unspecified | 3 |
Lymphomas | 201 |
Non-Hodgkin’s Lymphoma | 121 |
Hodgkin’s Disease | 61 |
Epstein-Barr Virus / Lymphoproliferative Disease | 2 |
Autoimmune Lymphoproliferative Disease | 1 |
Lymphoma, unspecified | 16 |
Myelodysplasias | 186 |
Myelodysplastic Syndrome | 178 |
Myelofibrosis | 8 |
Bone Marrow Failure Syndromes | 236 |
Amegakaryocytic Thrombocytopenia | 11 |
Diamond-Bleackfan Anemia | 16 |
Dyskeratosis Congenita | 7 |
Fanconi’s Anemia | 95 |
Parxysmal Nocturnal Hemoglobinuria | 2 |
Reticular Dysgenesis | 1 |
Severe Aplastic Anemia, unspecified | 98 |
Shwachman-Diamond Syndrome | 5 |
Sideroblastic Anemia | 1 |
Hemoglobinopathies | 49 |
Sickle Cell Disease | 20 |
Thalassemia | 29 |
Immune Deficiencies | 201 |
Common Variable Immune Deficiency | 2 |
Congenital Immune Deficiency | 1 |
DiGeorge Syndrome | 1 |
Griscelli Syndrome | 3 |
Lymphocyte Adhesion Disease | 10 |
Nezelof Syndrome | 1 |
Omenn Syndrome | 7 |
Severe Combined Immune Deficiency (SCID) | 113 |
Wiskott-Aldrich Syndrome | 55 |
X-linked Hyper-IgM Syndrome | 6 |
X-linked Immune Dysregulation Polyendocrine Enteropathy | 2 |
Histiocytosis | 82 |
Familial Erythrophagocytic Lymphohistiocytosis | 24 |
Hemophagocytic Lymphohistiocytosis | 50 |
Hemophagocytic Syndrome | 1 |
Histiocytosis | 2 |
Langerhans Cell Histiocytosis (Histiocytosis-X) | 1 |
X-Linked Lymphoproliferative Disease | 4 |
Metabolic/Storage Diseases | 213 |
MPS, not specified | 1 |
Hurler Disease (MOS type IH) | 49 |
Hurler-Scheie Disease (MPS type IS) | 2 |
Hunter’s Syndrome (MPS type II) | 5 |
Sanfilippo Disease (MPS type III) | 2 |
Morquio Syndrome (MPS type IV) | 1 |
Maroteaux-Lamy Syndrome (MPS type VI) | 9 |
Adrenoleukodystrophy | 34 |
Alpha-mannosidosis | 3 |
Amyloidosis | 1 |
Aspartylglucosaminuria | 1 |
Austin’s Disease (Multiple Sulfatase Deficiency) | 1 |
Fucosidosis | 1 |
Gangliosidosis | 1 |
Gaucher’s Disease | 2 |
I-cell Disease (Inclusion Cell Disease) | 4 |
Infantile Ceroid Lipofucoscinosis | 1 |
Krabbe Disease | 22 |
Lesch-Nyhan Syndrome | 4 |
Metachromatic Leukodystrophy | 18 |
Neiman-Pick Disease | 1 |
Osteopetrosis | 42 |
Sandhoff Disease | 1 |
Sialidosis | 1 |
Tay Sach Disease | 3 |
Wolman Disease | 3 |
Neutrophil Disorders | 27 |
Chediak-Higashi Syndrome | 6 |
Chronic Granulomatous Disease (CGD) | 10 |
Congenital Neutropenia | 1 |
Kostmann Syndrome | 10 |
Platelet Disorders | 4 |
Congenital Thrombocytopenia | 1 |
Glanzmann’s Thrombasthenia | 3 |
Other Malignancies | 29 |
Breast Cancer | 1 |
Multiple Myeloma (Plasma Cell Disorder) | 12 |
Neuroblastoma | 15 |
Other Malignancy | 1 |
Autoimmune diseases | 1 |
Systemic Lupus (SLE) | 1 |
Porphyria | 1 |
Congenital Erythropoietic Porphyria | 1 |
Other | 1 |
Epidermolysis Bullosa | 1 |
Evaluați articolul: